619 Hilchot Drive, Summerville, SC 29486 (MLS # 19015201)
|
This Durham townhome is a two story open floorplan with a single car garage. The kitchen features a large island and is well appointed with stainless steel gas range, dishwasher, refrigerator, built in microwave, and blinds throughout. The second floor includes the owner's suite with walk-in closet and double vanities, two secondary bedrooms, bathroom, and laundry room. This home includes Smart Home technology. Owners will enjoy world class amenities including resort style pool, club house, indoor pickle ball court, bocce ball court, playground, gas fire pit, and boat launch.
DAYS ON MARKET | 403 | LAST UPDATED | 7/6/2020 |
---|---|---|---|
TRACT | Cane Bay Plantation | YEAR BUILT | 2019 |
COMMUNITY | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk | GARAGE SPACES | 1.0 |
COUNTY | Berkeley | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Cane Bay |
---|---|
Middle School | Cane Bay |
High School | Cane Bay High School |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Club House, Lawn Maint Incl, Neighborhood Pool, Other (Use Remarks), Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
AREA | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk |
CITY | Summerville |
COOLING | Central |
COUNTY | Berkeley |
ELEMENTARY SCHOOL | Cane Bay |
FLOORS | Vinyl, Wall to Wall Carpet |
FOUNDATION | Slab |
GARAGE/PARKING | 1 Car Garage, Attached, Off-Street Parking |
GREEN FEATURES | Energy Star Air Filteration, Energy Star Appliance, Energy Star Roofing, Energy Star Windows, HERS Rated, Tankless Water Heater |
GROUND LEVEL | Yes |
HEAT | Forced Air, Gas |
HIGH SCHOOL | Cane Bay High School |
LOT DESCRIPTION | 0 - .5 Acre, Wooded |
MASTER BEDROOM | Upstairs, Walk-In Closets |
MIDDLE SCHOOL | Cane Bay |
MISC EXTERIOR | Porch - Front Porch, Porch - Screened, Thermal Windows/Doors |
MISC INTERIOR | Ceiling - Smooth, Ceiling - Tray, Ceilings - 9'+, Kitchen Island, Walk-In Closets |
NEW OWNED | New - Finished |
ROOF | Asphalt Shingle |
ROOMS | Eat-In-Kitchen, Family, Foyer, Laundry, Living/Dining Combo, Pantry |
SF ATTACHED STYLE | Townhouse |
SPECIAL | 10 Yr Warranty |
STATE | SC |
STATUS | Closed |
STORIES | 2 Stories |
STREET SUFFIX | Drive |
SUBDIVISION | Cane Bay Plantation |
SUBSECTION | Meridian |
SUB-TYPE | Single Family Attached |
TAX MAP # | 17901008 |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29486 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Eisele to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by D R Horton Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.