393 Sanctuary Park Drive, Summerville, SC 29486 (MLS # 19008362)
|
READY NOW ! The Harper, an efficiently designed home to suit multiple lifestyles. The 4th Bedroom is on first level with adjacent Full bath. The Laundry is also on first floor within Mudroom from garage. Open living with large central Family Room; 8' x 16' Dining Area adjacent to the open Kitchen. Granite counters and 42'' cabinetry in Kitchen. Grilling Patio. Easy access to miles of trails thruout the Cane Bay Community.
DAYS ON MARKET | 493 | LAST UPDATED | 7/28/2020 |
---|---|---|---|
TRACT | Cane Bay Plantation | YEAR BUILT | 2019 |
COMMUNITY | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk | GARAGE SPACES | 2.0 |
COUNTY | Berkeley | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Cane Bay |
---|---|
Middle School | Cane Bay |
High School | Cane Bay High School |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Neighborhood Pool, Play Park, Walk/Jog Trails |
---|---|
AREA | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk |
CITY | Summerville |
COOLING | Central |
COUNTY | Berkeley |
ELEMENTARY SCHOOL | Cane Bay |
FLOORS | Vinyl, Wall to Wall Carpet |
FOUNDATION | Slab |
GARAGE/PARKING | 2 Car Garage, Attached |
GREEN FEATURES | Energy Star Air Filteration, Energy Star Appliance, Energy Star Central Heat/Air, Energy Star Insul, Energy Star Roofing, Energy Star Windows, HERS Rated, LEED Certified, Tankless Water Heater |
HEAT | Gas |
HIGH SCHOOL | Cane Bay High School |
LOT DESCRIPTION | Inside |
MASTER BEDROOM | Ceiling Fan, Upstairs, Walk-In Closets |
MIDDLE SCHOOL | Cane Bay |
MISC EXTERIOR | Lawn Irrigation, Patio, Thermal Windows/Doors |
MISC INTERIOR | Ceiling - Smooth, Ceiling - Tray, Ceilings - 9'+, Walk-In Closets |
NEW OWNED | New - Finished |
ROOF | Asphalt Shingle, Fiberglass Shingles |
ROOMS | Foyer, Laundry, Living/Dining Combo, Loft |
SF DETACHED STYLE | Traditional |
SPECIAL | 10 Yr Warranty |
STATE | SC |
STATUS | Closed |
STORIES | 2 Stories |
STREET SUFFIX | Drive |
SUBDIVISION | Cane Bay Plantation |
SUBSECTION | Sanctuary Cove |
SUB-TYPE | Single Family Detached |
TAX MAP # | 1950201079 |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29486 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Eisele to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.