209 Seaworthy Street, Summerville, SC 29486 (MLS # 18030079)
|
The Eaton Floorplan is situated on a wooded homesite that backs up to the HOA area for privacy. The home offers 3 bedrooms, 2 full baths, Sep Dining Room, oversized Screened porch, large kitchen island, tons of storage and counter prep space, walk-in pantry, family room w/ gas fireplace, Master Suite with Sep Shower & Tub and walk-in closet. Included Standard Features: Hardi-Plank siding, raised slab foundations, Granite kitchen counters, tile backsplash, hardwood floors on 1st floor living spaces, stainless appliances, tons of trim detail, tankless water heater, gutters, recessed lighting and SO much more. West Lake offers World Class Resort Style Amenities including Pool with Sunshelf, Pavillion, Outdoor Kitchen, Kayak Launch, Fire Pit, Indoor Pickle Ball, Activity Area, Multi-Use Field
DAYS ON MARKET | 401 | LAST UPDATED | 10/30/2019 |
---|---|---|---|
TRACT | Cane Bay Plantation | YEAR BUILT | 2018 |
COMMUNITY | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk | GARAGE SPACES | 2.0 |
COUNTY | Berkeley | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Detached, Residential / Ranch |
Elementary School | Cane Bay |
---|---|
Middle School | Cane Bay |
High School | Cane Bay High School |
PRICE HISTORY | |
Prior to Nov 10, '18 | $349,215 |
---|---|
Nov 10, '18 - Nov 16, '18 | $324,215 |
Nov 16, '18 - Dec 11, '18 | $322,000 |
Dec 11, '18 - Jan 5, '19 | $327,900 |
Jan 5, '19 - May 25, '19 | $329,900 |
May 25, '19 - Today | $328,900 |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Neighborhood Pool, Trash Pickup, Walk/Jog Trails |
---|---|
APX. SQFT | 1733.00 |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
COOLING | Central |
ELEMENTARY SCHOOL | Cane Bay |
EXTERIOR | Cement Plank |
FLOORS | Ceramic Tile, Wall to Wall Carpet, Wood |
FOUNDATION | Raised Slab |
FP DESC/LOCATION | Family Room, Gas Logs, One |
GARAGE/PARKING | 2 Car Garage |
GREEN FEATURES | HERS Rated, Tankless Water Heater |
HEAT | Gas |
HIGH SCHOOL | Cane Bay High School |
LEASE PURCHASE | No |
LOT DESCRIPTION | Wooded |
MASTER BEDROOM | Downstairs, Walk-In Closets |
MIDDLE SCHOOL | Cane Bay |
MISC EXTERIOR | Gutters, Porch - Screened |
MISC INTERIOR | Ceiling - Smooth, Ceilings - 9'+, Kitchen Island, Walk-In Closets |
NEW OWNED | New - Finished |
ROOF | Architectural |
ROOMS | Eat-In-Kitchen, Family, Foyer, Laundry, Pantry, Separate Dining |
SF DETACHED STYLE | Ranch |
SPECIAL | 10 Yr Warranty |
STORIES | 1 Story |
SUBSECTION | West Lake |
SUB-TYPE | Single Family Detached |
TAX MAP # | 1790701064 |
WATER/SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Eisele to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by D R Horton Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.