100 Comet Creek Lane, Unit 436bk, Summerville, SC 29486 (MLS # 18014740)
|
1st full month is free when signing a 13 month lease! Welcome to Beckstone Apartments (formerly Comet Creek), one of the area's most preferred apartment communities designed with your every comfort in mind. With its ideal location in Summerville, South Carolina just north of Charleston, you'll find small-town charm with city living conveniences. Beckstone puts you just minutes from I-26 and two miles from local shopping, dining, and entertainment. The Volvo plant is a quick drive from the community, as well as the thriving Downtown Charleston area. Prices, promotions, and availability are subject to change.
DAYS ON MARKET | 566 | LAST UPDATED | 11/29/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2017 |
COMMUNITY | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 | COUNTY | Berkeley |
STATUS | Active | PROPERTY TYPE(S) | Rental, Rental / Apartment |
Elementary School | Devon Forest |
---|---|
Middle School | College Park |
High School | Stratford |
PRICE HISTORY | |
Prior to May 31, '18 | $1,255 |
---|---|
May 31, '18 - Jun 8, '18 | $1,254 |
Jun 8, '18 - Jun 20, '18 | $1,255 |
Jun 20, '18 - Jun 28, '18 | $1,254 |
Jun 28, '18 - Jul 5, '18 | $1,255 |
Jul 5, '18 - Jul 12, '18 | $1,254 |
Jul 12, '18 - Jul 25, '18 | $1,255 |
Jul 25, '18 - Aug 2, '18 | $1,254 |
Aug 2, '18 - Aug 23, '18 | $1,255 |
Aug 23, '18 - Sep 5, '18 | $1,254 |
Sep 5, '18 - Sep 19, '18 | $1,255 |
Sep 19, '18 - Sep 28, '18 | $1,254 |
Sep 28, '18 - Oct 3, '18 | $1,256 |
Oct 3, '18 - Oct 11, '18 | $1,255 |
Oct 11, '18 - Oct 17, '18 | $1,254 |
Oct 17, '18 - Oct 26, '18 | $1,255 |
Oct 26, '18 - Nov 1, '18 | $1,254 |
Nov 1, '18 - Nov 8, '18 | $1,255 |
Nov 8, '18 - Nov 15, '18 | $1,256 |
Nov 15, '18 - Nov 24, '18 | $1,255 |
Nov 24, '18 - Dec 6, '18 | $1,254 |
Dec 6, '18 - Dec 21, '18 | $1,255 |
Dec 21, '18 - Dec 27, '18 | $1,254 |
Dec 27, '18 - Jan 4, '19 | $1,255 |
Jan 4, '19 - Jan 7, '19 | $1,254 |
Jan 7, '19 - Jan 17, '19 | $1,255 |
Jan 17, '19 - Jan 23, '19 | $1,300 |
Jan 23, '19 - Jan 31, '19 | $1,301 |
Jan 31, '19 - Feb 9, '19 | $1,300 |
Feb 9, '19 - Feb 14, '19 | $1,299 |
Feb 14, '19 - Feb 21, '19 | $1,301 |
Feb 21, '19 - Feb 28, '19 | $1,300 |
Feb 28, '19 - Mar 7, '19 | $1,299 |
Mar 7, '19 - Mar 15, '19 | $1,300 |
Mar 15, '19 - Mar 21, '19 | $1,301 |
Mar 21, '19 - Mar 28, '19 | $1,300 |
Mar 28, '19 - Apr 4, '19 | $1,301 |
Apr 4, '19 - Apr 11, '19 | $1,300 |
Apr 11, '19 - Apr 21, '19 | $1,299 |
Apr 21, '19 - Apr 29, '19 | $1,300 |
Apr 29, '19 - May 9, '19 | $1,275 |
May 9, '19 - May 16, '19 | $1,274 |
May 16, '19 - May 23, '19 | $1,275 |
May 23, '19 - May 30, '19 | $1,274 |
May 30, '19 - Jun 6, '19 | $1,315 |
Jun 6, '19 - Jun 14, '19 | $1,314 |
Jun 14, '19 - Jun 20, '19 | $1,285 |
Jun 20, '19 - Jun 28, '19 | $1,270 |
Jun 28, '19 - Jul 5, '19 | $1,340 |
Jul 5, '19 - Jul 12, '19 | $1,310 |
Jul 12, '19 - Jul 20, '19 | $1,300 |
Jul 20, '19 - Jul 25, '19 | $1,120 |
Jul 25, '19 - Aug 9, '19 | $1,110 |
Aug 9, '19 - Aug 15, '19 | $1,085 |
Aug 15, '19 - Aug 22, '19 | $1,065 |
Aug 22, '19 - Aug 30, '19 | $1,050 |
Aug 30, '19 - Sep 12, '19 | $1,049 |
Sep 12, '19 - Sep 24, '19 | $1,015 |
Sep 24, '19 - Oct 3, '19 | $1,065 |
Oct 3, '19 - Oct 10, '19 | $1,085 |
Oct 10, '19 - Oct 17, '19 | $1,095 |
Oct 17, '19 - Oct 23, '19 | $1,110 |
Oct 23, '19 - Oct 31, '19 | $1,120 |
Oct 31, '19 - Nov 8, '19 | $1,115 |
Nov 8, '19 - Nov 14, '19 | $1,140 |
Nov 14, '19 - Nov 22, '19 | $1,135 |
Nov 22, '19 - Nov 29, '19 | $1,134 |
Nov 29, '19 - Today | $1,140 |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Club House, Exercise Area, Extra Storage, Swimming Pool, Trash Pickup |
---|---|
BATHS - FULL | 1 |
BATHS - HALF | 0 |
ELEMENTARY SCHOOL | Devon Forest |
FURNISHED | Unfurnished |
HIGH SCHOOL | Stratford |
KIND | Apartment |
LEASE PURCHASE | No |
LOT DESCRIPTION | Other (Use Remarks) |
MIDDLE SCHOOL | College Park |
PARKING | Off-Street Parking, Other (Use Remarks), Parking - 1 Car |
ROOMS | Eat-In-Kitchen, Family, Laundry, Living/Dining Combo, Other (Use Remarks) |
STATUS | Active |
STORIES | 3 Stories |
STYLE | Other (Use Remarks) |
TAX MAP # | 1230001048 |
UTILITIES FURNISHED | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Eisele to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Real Living Carolinas Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.